<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AppKed</title>
	<atom:link href="http://appdl.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://appdl.net</link>
	<description>Download Free Mac Applications and Mac Games for Mac OS X.</description>
	<lastBuildDate>Thu, 23 May 2013 09:16:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Labels &amp; Addresses 1.6.5 &#8211; Powerful label and envelope printing tool.</title>
		<link>http://appdl.net/labels-addresses-1-6-5/</link>
		<comments>http://appdl.net/labels-addresses-1-6-5/#comments</comments>
		<pubDate>Thu, 23 May 2013 09:14:46 +0000</pubDate>
		<dc:creator>AppKed</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Keygen]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cracked]]></category>
		<category><![CDATA[Labels & Addresses]]></category>

		<guid isPermaLink="false">http://appdl.net/?p=7306</guid>
		<description><![CDATA[Labels &#38; Addresses is a home and office tool for printing all sorts of labels, envelopes, inventory labels, and price tags. Merge-printing capability makes the program a great tool for holiday seasons by helping users to design and print multiple greeting envelopes and postcards with automatically substitutable addresses and postal barcodes. Key features: Change text content [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-7308" alt="Labels &amp; Addresses 1.6.5" src="http://files.appdl.net/2013/05/15485.png" width="128" height="128" /><strong>Labels &amp; Addresses</strong> is a home and office tool for printing all sorts of labels, envelopes, inventory labels, and price tags. Merge-printing capability makes the program a great tool for holiday seasons by helping users to design and print multiple greeting envelopes and postcards with automatically substitutable addresses and postal barcodes.</p>
<p><strong>Key features:</strong></p>
<ul>
<li>Change text content of a label from external list at printing;</li>
<li>Address merge printing makes it possible to automatically substitute addresses and postal barcodes for every label or envelope being printed;</li>
<li>Automatically create and print numerous barcodes from an external data list;</li>
<li>Import address information from Apple Address Book, Numbers, MS Excel, MS Entourage, Now Contact, FileMaker, vCards, or tab-delimited text files, or input them manually;</li>
<li>Code 39, Code 39 Extended, Code 128, EAN 8, EAN 13, UPC-A, UPC-E and Interleaved 2 of 5, ISBN, as well as Data Matrix and QR 2-dimensional barcodes are supported;</li>
<li>Automatically formats addresses according to the postal standards for over 50 countries;</li>
<li>Hundreds of label paper templates from Avery, APLI, A-One, Siegel, and other manufacturers supported;</li>
<li>Print labels with DYMO LabelWriter, Seiko SLP, and Brother QL label printers.</li>
</ul>
<p>
</p>]]></content:encoded>
			<wfw:commentRss>http://appdl.net/labels-addresses-1-6-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coda 2.0.9 – One-window Web development suite.</title>
		<link>http://appdl.net/coda-2-0-9/</link>
		<comments>http://appdl.net/coda-2-0-9/#comments</comments>
		<pubDate>Thu, 23 May 2013 08:55:54 +0000</pubDate>
		<dc:creator>AppKed</dc:creator>
				<category><![CDATA[Cracks]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Coda]]></category>
		<category><![CDATA[Coda 2]]></category>
		<category><![CDATA[development tool]]></category>

		<guid isPermaLink="false">http://appdl.net/?p=7302</guid>
		<description><![CDATA[Coda is a powerful Web editor that puts everything in one place. An editor. Terminal. CSS. Files. With Coda 2, we went beyond expectations. With loads of new, much-requested features, a few surprises, and a seriously refreshed UI, this update is, truly, major. Features: Integrated file browser. Fully-featured text editor. CSS editor. Preview. Built-in terminal. Complete [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-7304" alt="Coda 2.0.9" src="http://files.appdl.net/2013/05/247851.png" width="128" height="128" /></p>
<p><strong>Coda</strong> is a powerful Web editor that puts everything in one place. An editor. Terminal. CSS. Files. With Coda 2, we went beyond expectations. With loads of new, much-requested features, a few surprises, and a seriously refreshed UI, this update is, truly, major.</p>
<p><strong>Features:</strong></p>
<ul>
<li>Integrated file browser.</li>
<li>Fully-featured text editor.</li>
<li>CSS editor.</li>
<li>Preview.</li>
<li>Built-in terminal.</li>
<li>Complete set of references.</li>
</ul>
<p>
</p>]]></content:encoded>
			<wfw:commentRss>http://appdl.net/coda-2-0-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DxO Optics Pro 8.1.6 &#8211; Image enhancement for RAW and JPEG files.</title>
		<link>http://appdl.net/dxo-optics-pro-8-1-6/</link>
		<comments>http://appdl.net/dxo-optics-pro-8-1-6/#comments</comments>
		<pubDate>Thu, 23 May 2013 08:52:59 +0000</pubDate>
		<dc:creator>AppKed</dc:creator>
				<category><![CDATA[Cracks]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[DxO Optics Pro]]></category>
		<category><![CDATA[image editor]]></category>
		<category><![CDATA[Multimedia & Design]]></category>

		<guid isPermaLink="false">http://appdl.net/?p=7298</guid>
		<description><![CDATA[DxO Optics Pro is a unique application that automatically increases the quality of images taken with supported Digital SLRs and Bridge Cameras, whether in JPEG or RAW format. DxO Optics Pro comes in two editions: Standard and Elite, for $99 and $199, respectively.]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-7300" alt="DxO Optics Pro 8.1.6" src="http://files.appdl.net/2013/05/17690.png" width="128" height="128" /></p>
<p><strong>DxO Optics Pro</strong> is a unique application that automatically increases the quality of images taken with supported Digital SLRs and Bridge Cameras, whether in JPEG or RAW format.</p>
<p>DxO Optics Pro comes in two editions: Standard and Elite, for $99 and $199, respectively.</p>
<p>
</p>]]></content:encoded>
			<wfw:commentRss>http://appdl.net/dxo-optics-pro-8-1-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playback 1.8.13 &#8211; Stream media to PS3, Xbox 360, and more.</title>
		<link>http://appdl.net/playback-1-8-13/</link>
		<comments>http://appdl.net/playback-1-8-13/#comments</comments>
		<pubDate>Thu, 23 May 2013 08:44:35 +0000</pubDate>
		<dc:creator>AppKed</dc:creator>
				<category><![CDATA[Cracks]]></category>
		<category><![CDATA[Cracked]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Playback]]></category>

		<guid isPermaLink="false">http://appdl.net/?p=7294</guid>
		<description><![CDATA[Playback allows you to share your media with any Playstation 3, Xbox 360, or other UPnP compatible device. It automatically integrates with iTunes, iPhoto, Aperture, Adobe Lightroom 2 and 3, Photobooth, EyeTV, and more. You can share all content from these applications or choose specific playlists and albums. Playback can also share media stored in folders [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-7296" alt="Playback 1.8.13" src="http://files.appdl.net/2013/05/31698.png" width="128" height="128" /><strong>Playback</strong> allows you to share your media with any Playstation 3, Xbox 360, or other UPnP compatible device. It automatically integrates with iTunes, iPhoto, Aperture, Adobe Lightroom 2 and 3, Photobooth, EyeTV, and more. You can share all content from these applications or choose specific playlists and albums.</p>
<p>Playback can also share media stored in folders or even make entire disks available to your Playstation 3 or Xbox 360. By default, Playback will share almost any content on your system. No configuration required! If you prefer to tinker, you&#8217;ll appreciate Playback&#8217;s built-in access control list (ACL) and bandwidth throttling. The ACL allows you to control which devices have access to your media. Bandwidth throttling limits the transfer rate from your computer to your UPnP device so others on your network can still surf the Web and check their email.</p>
<p>Of course, if speed is your thing, we&#8217;ve got that too. Playback was engineered for extreme speed. Your media is served via <a href="http://wiki.nginx.org/main" target="_blank">nginx</a>. Nginx is known for its high performance, stability, rich feature set, simple configuration, and low resource consumption. Nginx powers several high-visibility sites, such as WordPress, Hulu, Github, Ohloh, SourceForge, and TorrentReactor.</p>
<p>Other features include Growl notifications, on-screen thumbnails powered by QuickLook, and much more!</p>
<p><strong>Note to all PS3/Xbox users</strong>: Playback has built-in support for HD MKV files. No transcoding required!</p>
<p>
</p>]]></content:encoded>
			<wfw:commentRss>http://appdl.net/playback-1-8-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>xScan 3.2.9 &#8211; Monitor your Mac&#8217;s behavior and health.</title>
		<link>http://appdl.net/xscan-3-2-9/</link>
		<comments>http://appdl.net/xscan-3-2-9/#comments</comments>
		<pubDate>Thu, 23 May 2013 08:37:16 +0000</pubDate>
		<dc:creator>AppKed</dc:creator>
				<category><![CDATA[Keygen]]></category>
		<category><![CDATA[Cracked]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[xScan]]></category>

		<guid isPermaLink="false">http://appdl.net/?p=7290</guid>
		<description><![CDATA[xScan is a system-monitoring powerhouse wrapped in a clean, modern interface. Monitor your Mac. Receive alerts about pending issues before it&#8217;s too late. Access toolbar-based controls. Finally, system maintenance is easily accessible. Monitor external drives. Just connect them to your Mac. xScan will track their performance. If you want to keep your Mac healthy, take a closer look &#8212; [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-7292" alt="xScan 3.2.9" src="http://files.appdl.net/2013/05/26475.png" width="128" height="128" /><strong>xScan</strong> is a system-monitoring powerhouse wrapped in a clean, modern interface.</p>
<ul>
<li><strong>Monitor your Mac.</strong> Receive alerts about pending issues before it&#8217;s too late.</li>
<li><strong>Access toolbar-based controls.</strong> Finally, system maintenance is easily accessible.</li>
<li><strong>Monitor external drives.</strong> Just connect them to your Mac. xScan will track their performance.</li>
</ul>
<p>If you want to keep your Mac healthy, take a closer look &#8212; xScan can help!</p>
<p>
</p>]]></content:encoded>
			<wfw:commentRss>http://appdl.net/xscan-3-2-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anna 1.1 &#8211; a first-person horror adventure game.</title>
		<link>http://appdl.net/anna-1-1/</link>
		<comments>http://appdl.net/anna-1-1/#comments</comments>
		<pubDate>Thu, 23 May 2013 03:20:48 +0000</pubDate>
		<dc:creator>AppKed</dc:creator>
				<category><![CDATA[Mac Game]]></category>
		<category><![CDATA[Anna]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Mac App Store]]></category>
		<category><![CDATA[Mac Games]]></category>

		<guid isPermaLink="false">http://appdl.net/?p=7284</guid>
		<description><![CDATA[Anna is a first-person horror adventure that explores the darkest depths of the human psyche. Set in an abandoned sawmill nestled high in the mountains, Anna challenges you to uncover horrific clues and use them to solve puzzles related to your character’s dark past. As you play, Anna will change locations and unveil new secrets. [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-7286" alt="Anna" src="http://files.appdl.net/2013/05/anna-128x128.png" width="128" height="128" />Anna is a first-person horror adventure that explores the darkest depths of the human psyche. Set in an abandoned sawmill nestled high in the mountains, Anna challenges you to uncover horrific clues and use them to solve puzzles related to your character’s dark past. As you play, Anna will change locations and unveil new secrets. The way you play will not only determine the mental health of your main character, but will also lead to one of three possible endings.</p>
<p><strong>Features:</strong><br />
- A haunting tale of psychological terror<br />
- Three possible endings, each determined by the player’s actions in the storyline<br />
- Physics-based environmental puzzles<br />
- A faithful 3D recreation of the Italian countryside and a sinister sawmill that await your exploration<br />
- Atmospheric soundtrack<br />
- Brain-twisting puzzles to solve and horrific clues to uncover</p>
<p>Supported languages (selectable from the game main menu): English &amp; Italian (full audio and text), German, French, Spanish, Turkish, Russian (Text only with English or Italian audio).</p>
<p>TalkingAboutGames.com &#8211; Score: A<br />
&#8220;For fans of adventure games that tend to the darker side of the genre, Anna is a must play title for 2012.&#8221;</p>
<p>Adventuregamers.com &#8211; 4 out of 5<br />
&#8220;The game is truly a labor of love, that much is obvious.&#8221;</p>
<p>
</p>]]></content:encoded>
			<wfw:commentRss>http://appdl.net/anna-1-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FxFactory 4.0.6 &#8211; Visual effects for Final Cut Pro and other popular video editors.</title>
		<link>http://appdl.net/fxfactory-4-0-6/</link>
		<comments>http://appdl.net/fxfactory-4-0-6/#comments</comments>
		<pubDate>Wed, 22 May 2013 07:10:54 +0000</pubDate>
		<dc:creator>AppKed</dc:creator>
				<category><![CDATA[Cracks]]></category>
		<category><![CDATA[Cracked]]></category>
		<category><![CDATA[FxFactory]]></category>
		<category><![CDATA[Multimedia & Design]]></category>

		<guid isPermaLink="false">http://appdl.net/?p=7280</guid>
		<description><![CDATA[FxFactory is a revolutionary visual effects architecture powering hundreds of plugins for Final Cut Pro, Motion, Premiere Pro and After Effects. The all-in-one expandable video toolbox offer over 170 plug-ins for video stylization and looks, color correction, stills animation, keying, stereoscopic 3D and titling. The new version also includes updates to Photo Montage, Motype, Callouts, [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-7282" alt="FxFactory 4.0.6" src="http://files.appdl.net/2013/05/23161.png" width="128" height="128" /></p>
<p>FxFactory is a revolutionary visual effects architecture powering hundreds of plugins for Final Cut Pro, Motion, Premiere Pro and After Effects. The all-in-one expandable video toolbox offer over 170 plug-ins for video stylization and looks, color correction, stills animation, keying, stereoscopic 3D and titling. The new version also includes updates to Photo Montage, Motype, Callouts, Cleaner, Split Animator and FxFactory Pro.</p>
<p>Photo Montage is a powerful photo animator for FCP, Motion, Premiere Pro and After Effects. It allows users to easily animate photos by simply choosing photos and an animation style.</p>
<p><i><strong>FxFactory 4.0.6 [k'ed] by MrStock (ALL plugs unlocked)</strong></i></p>
<p>1. install the .pkg file<br />
2. launch FxFactory ( from your Applications folders )<br />
3. download all plugs you want<br />
4. click &#8220;Register&#8221; under FxFactory Pro<br />
5. compile with some fake informations and click &#8220;Register&#8221;</p>
<p>You should now see &#8220;Purchased&#8221; under each plugs.</p>
<p>Note : block &#8220;n o i s e i n d u s t r i e s . c o m&#8221; domain using Little Snitch or adding one line to your hosts file</p>
<p>
</p>]]></content:encoded>
			<wfw:commentRss>http://appdl.net/fxfactory-4-0-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhoto Library Manager 4.0.7 &#8211; Manage multiple iPhoto libraries.</title>
		<link>http://appdl.net/iphoto-library-manager-4-0-7/</link>
		<comments>http://appdl.net/iphoto-library-manager-4-0-7/#comments</comments>
		<pubDate>Wed, 22 May 2013 02:37:32 +0000</pubDate>
		<dc:creator>AppKed</dc:creator>
				<category><![CDATA[Serials]]></category>
		<category><![CDATA[Cracked]]></category>
		<category><![CDATA[iPhoto Library Manager]]></category>
		<category><![CDATA[Multimedia & Design]]></category>
		<category><![CDATA[Serial]]></category>

		<guid isPermaLink="false">http://appdl.net/?p=7274</guid>
		<description><![CDATA[iPhoto Library Manager adds an additional level of control over your iPhoto collection by allowing you to keep your photos in multiple libraries and transfer them back and forth without losing your keywords, ratings, and all the other information you&#8217;ve worked to assign to your photos. Apple&#8217;s iPhoto is a convenient application to use to organize [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-7276" alt="iPhoto Library Manager 4.0.7" src="http://files.appdl.net/2013/05/7158.png" width="128" height="128" /><strong>iPhoto Library Manager</strong> adds an additional level of control over your iPhoto collection by allowing you to keep your photos in multiple libraries and transfer them back and forth without losing your keywords, ratings, and all the other information you&#8217;ve worked to assign to your photos. Apple&#8217;s iPhoto is a convenient application to use to organize and edit your digital photos, but it restricts you to having to keep all of your photos in a single, monolithic library. Libraries with iPhoto Library Manager can be split into smaller ones, or smaller libraries can be merged together into one large library. You can keep your photos on an external drive or another computer on your network, share them with other users on your machine, sync them all with your iPod, and use iPhoto Library Manager to keep track of it all.</p>
<p>iPhoto Library Manager offers the following free features:</p>
<ul>
<li>create new libraries</li>
<li>maintain a list of multiple photo libraries and switch easily between them</li>
<li>see the albums in each of your libraries at a glance</li>
<li>see the size, version, and modification date of each of your libraries</li>
<li>extract photos from the folder of a damaged library</li>
<li>modify the permissions of your libraries, handy for sharing among multiple users</li>
</ul>
<p>In addition, registered users of iPhoto Library Manager can:</p>
<ul>
<li>create shortcut files, allowing you to open your libraries directly from the Finder</li>
<li>copy photo albums from one library to another, preserving all of the metadata associated with your photos, such as the title, date, rating, comments, and keywords (requires iPhoto 4.0.3 or later)</li>
<li>merge multiple libraries together into a single library (requires iPhoto 4.0.3 or later)</li>
<li>Collect photos from multiple libraries into a single folder for syncing with your iPod (limit 100 photos for unregistered users)</li>
</ul>
<p>
</p>]]></content:encoded>
			<wfw:commentRss>http://appdl.net/iphoto-library-manager-4-0-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copy 1.28.0657 &#8211; Backup, sync and sharing utility; free 15 GB account.</title>
		<link>http://appdl.net/copy-1-28-0657/</link>
		<comments>http://appdl.net/copy-1-28-0657/#comments</comments>
		<pubDate>Wed, 22 May 2013 01:59:06 +0000</pubDate>
		<dc:creator>AppKed</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://appdl.net/?p=7268</guid>
		<description><![CDATA[Copy is an application that allows you to store, share and protect your files at any time from the Internet. Note: You must first sign up to use Dropbox. You can use the application to share files with anyone in a public manner, or privately. Files can be access on any smartphone, tablet or operating [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-7270" alt="copy" src="http://files.appdl.net/2013/05/copy.png" width="128" height="128" /></p>
<p>Copy is an application that allows you to store, share and protect your files at any time from the Internet.</p>
<p><strong>Note:</strong> <a href="https://copy.com?r=fhgR89" target="_blank">You must first sign up</a> to use Dropbox. </p>
<p>You can use the application to share files with anyone in a public manner, or privately.</p>
<p>Files can be access on any smartphone, tablet or operating system supported by Copy.</p>
<p>The Copy application is available for OS X, Windows, Linux, iOS and Android.</p>
<p><b>Here are some key features of &#8220;Copy&#8221;:</b></p>
<p>· Better sharing<br />
· More secure<br />
· Company friendly</p>
<p><span style="color: #ff0000;"><b>Limitations:</b></span></p>
<p>· You can store up to 15GB of data using <a href="https://copy.com?r=fhgR89" target="_blank">a free account</a>.</p>
<p>· The Copy application is available for OS X, Windows, Linux, iOS and Android.</p>
<p>
</p>]]></content:encoded>
			<wfw:commentRss>http://appdl.net/copy-1-28-0657/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iNet 1.3.3 &#8211; Displays info about local network connections.</title>
		<link>http://appdl.net/inet-1-3-3/</link>
		<comments>http://appdl.net/inet-1-3-3/#comments</comments>
		<pubDate>Tue, 21 May 2013 02:13:14 +0000</pubDate>
		<dc:creator>AppKed</dc:creator>
				<category><![CDATA[Cracks]]></category>
		<category><![CDATA[iNet]]></category>
		<category><![CDATA[Mac App Store]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://appdl.net/?p=7264</guid>
		<description><![CDATA[iNet provides you with information about networks your Mac is connected to. Its very easy and user friendly design allows even the unexperienced user to get a profound and understandable overview of a network and the running services. iNet is also available as iPhone App via the iTunes Store.]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-7266" alt="iNet 1.3.3" src="http://files.appdl.net/2013/05/36478.png" width="128" height="128" /><strong>iNet</strong> provides you with information about networks your Mac is connected to. Its very easy and user friendly design allows even the unexperienced user to get a profound and understandable overview of a network and the running services. iNet is also available as iPhone App via the iTunes Store.</p>
<p>
</p>]]></content:encoded>
			<wfw:commentRss>http://appdl.net/inet-1-3-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
